![]() | http://www.xbrl.org/2003/instance#contextPeriodType |
![]() | owl:Class |
![]() | The type for the period element, used to describe the reporting date info. |
![]() | Context period type |
![]() | owl:Thing |
![]() | xbrl_inst:instant only xbrl_inst:Date union datatype |
![]() | xbrl_inst:start date only xbrl_inst:Date union datatype |
![]() | xbrl_inst:forever ref max 1 |
![]() | xbrl_inst:end date only xbrl_inst:Date union datatype |
![]() | xbrl_inst:end date max 1 |
![]() | xbrl_inst:instant max 1 |
![]() | xbrl_inst:forever ref only xbrl_inst:Context period type-forever |
![]() | xbrl_inst:start date max 1 |
References | |
---|---|
|
© 2016 Jayzed Data Models Inc. generated with TopBraid Composer back to Bank Ontology or documentation index